DeskTop

Forensic Workstations
HP xw 6400
| Description | |
| Base Unit | HP xw6400 Workstation |
| Energy Star Compliance | HP Energy Star 4.0 Enabled Configuration |
| Country Kit | HP xw4600 Workstation Localization Kit |
| Chassis | HP xw4600 80+ Energy Efficient Chassis |
| Operating System | Microsoft Vista32B Downgrade to XP32B OS |
| Processor | Intel Core 2 Duo E6550 2.33 4MB/1333 CPU |
| System Memory | HP 2GB (2x1GB) DDR2-800 ECC RAM |
| Graphics Card | NVIDIA Quadro FX370 256MB PCIe Graphics |
| System drive | HP 250GB SATA 3Gb/s NCQ 7200 1st HDD |
| Imaging drive | HP 500GB SATA 3Gb/s NCQ 7200 2nd HDD |
| Keyboard | HP USB Standard Keyboard |
| Mouse | HP USB Optical Scroll Mouse |
| Forensic hardware | Tableau T35i, Metal caddy & Firewire B card |
| CD/DVD drive | HP 16X DVD+-RW SuperMulti SATA 1st Drive |
| Network | Integrated Broadcom Netextreme Gigabit |
| Hardware-Display - Primary CRT | None |
| HP Care Pack Services - CTO/BTCO only (AV) | 3yr NBD Onsite with Disk retention |
| Upgrade options | |
| Additional 2GB memory | £62 |
| 500GB system drive | £48 |
| CPU Upgrade to Intel Core 2 Quad Q6700 2.66 8M/1066 CPU | £288 |
| IDE carrier for drive caddy | £33 |
| Vista Business | No charge option |
HP xw 6600
| Description | |
| Base Unit | HP xw6600 Workstation |
| Chassis | HP 650W 80 PLUS Energy Efficient Chassis |
| Operating System | Microsoft Vista32B Downgrade to XP32B OS |
| Primary Processor | Intel Xeon E5430 2.66 12MB/1333 QC CPU-1 |
| Secondary Processor | Intel Xeon E5430 2.66 12MB/1333 QC CPU-2 |
| Memory | HP 4GB (2x2GB) DDR2-667 ECC FBD RAM |
| Graphics Controller | NVIDIA Quadro NVS 290 256MB PCIe |
| System Drive | HP 250GB SATA 3Gb/s NCQ 7200 1st HDD |
| Imaging Drive | HP 500GB SATA 3Gb/s NCQ 7200 2nd HDD |
| Keyboard | HP USB Standard Keyboard |
| Pointing Device | HP USB Optical Scroll Mouse |
| Forensic hardware | Tableau T35i, Metal caddy & Firewire B card |
| CD/DVD drive | HP 16X DVD+-RW SuperMulti SATA 1st Drive |
| Network | Integrated Broadcom Netextreme Gigabit |
| Hardware-Display - Primary CRT | None |
| HP Care Pack Services - CTO/BTCO only (AV) | 3yr NBD Onsite with Disk retention |
| Upgrade Options | |
| Additional 4GB memory | £144 |
| 500GB system drive | £48 |
| IDE carrier for drive caddy | £33 |
| Vista Business | No charge option |
HP xw 8600
| Description | |
| Base Unit | HP xw8600 Workstation |
| Chassis | HP xw8600 800W 80+ Efficient Chassis |
| Operating System | Microsoft Vista32B Downgrade to XP32B OS |
| Primary Processor | Intel Xeon X5460 3.16 12MB/1333 QC CPU-1 |
| Secondary Processor | Intel Xeon X5460 3.16 12MB/1333 QC CPU-2 |
| Memory | HP 4GB (2x2GB) DDR2-667 ECC FBD RAM |
| Graphics Controller | NVIDIA Quadro NVS 290 256MB PCIe |
| System Drive | HP 500GB SATA 3Gb/s NCQ 7200 1st HDD |
| Imaging Drive | HP 500GB SATA 3Gb/s NCQ 7200 2nd HDD |
| Keyboard | HP USB Standard Keyboard |
| Pointing Device | HP USB Scroll Mouse |
| Forensic hardware | Tableau T35i, Metal caddy & Firewire B card |
| CD/DVD drive | HP 16X DVD+-RW SuperMulti SATA 1st Drive |
| Network | Dual Int Broadcom Netextreme Gigabit |
| Hardware-Display - Primary CRT | None |
| HP Care Pack Services - CTO/BTCO only (AV) | 3yr NBD Onsite with Disk retention |
| Upgrade Options | |
| Additional 4GB memory | £144 |
| Additional 12GB memory | £488 |
| IDE carrier for drive caddy | £33 |
| Vista Business | No charge option |
All desktop systems have dual monitor support - monitors not included in workstation price - see monitor options below
Monitors
HP L1710 17-inch LCD Monitor | |
HP L1750 17-inch LCD Monitor | |
HP L1910 19-inch LCD Monitor | |
HP LP1965 19-inch LCD Monitor | |
HP L1908w 19-inch Wide LCD Monitor | |
HP L2045w 20-inch LCD Monitor | |
HP LP2065 20-inch LCD Monitor | |
HP LP2465 24-inch LCD Monitor | |
HP LP3065 30-inch LCD Monitor |